Gli Abitanti di Monteviasco

| Name | Cassina, Palmira Isabella | |
| Birth | 19 Apr 1911 | Monteviasco, Como, Lombardia, Italy |
| Baptism | 20 Apr 1911 | Monteviasco, Como, Lombardia, Italy |
| Gender | Female | |
| Person ID | I28 | GENERALE |
| Last Modified | 28 Jan 2026 | |
| Father | Cassina, Valente Domenico, b. 5 Mar 1881, Monteviasco, Como, Lombardia, Italy | |
| Relationship | Birth | |
| Marriage | 3 Dec 1907 | |
| Family ID | F10 | Group Sheet | Family Chart |
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
| Atti Di Battesimo | Atti di Battesimo Anno 1911 pagina 1 Atti di Battesimo Anno 1911 pagina 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.