Gli Abitanti di Monteviasco

| Name | Morandi, Maria Filomena | |
| Birth | 9 Dec 1911 | Monteviasco, Como, Lombardia, Italy |
| Atti di Battesimo Anno 1912 pagina 1 Atti di Battesimo Anno 1912 pagina 1 |
||
| Christening | 10 Dec 1911 | Monteviasco, Como, Lombardia, Italy |
| Gender | Female | |
| Person ID | I65 | GENERALE |
| Last Modified | 20 Feb 2026 | |
| Father | Morandi, Michele, b. 15 Sep 1877, Monteviasco, Como, Lombardia, Italy | |
| Mother | Rimi, Rosalia, b. 4 Oct 1882, Monteviasco, Como, Lombardia, Italy | |
| Marriage | 2 Mar 1911 | Monteviasco, Como, Lombardia, Italy |
| Family ID | F16 | Group Sheet | Family Chart |
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.